Investment funds
Name | ISIN | Link |
Seneca Strategie Fonds (CHF) UCITS | LI0117115738 | Fund Details |
Oblix Anlagefonds (CHF) UCITS | LI0185355760 | Fund Details |
Optinvest Mix (EUR) | LI0043434559 | Fund Details |
Optinvest Mix (CHF-H) | LI0326844011 | Fund Details |
Optinvest Mix (USD-H) | LI0326844029 | Fund Details |
Allegretto Invest (CHF) | LI0043434526 | Fund Details |
BFC MF High Yield (EUR) UCITS | LI0012044413 | Fund Details |
BFC MF High Yield (CHF-H) UCITS | LI0326842098 | Fund Details |
BFC MF High Yield (USD-H) UCITS | LI0326842106 | Fund Details |
Global M3: AuraRent Fund (EUR) | LI0043686851 | Fund Details |
Global M3: AuraRent Fund (CHF-H) | LI0326842221 | Fund Details |
Global M3: AuraRent Fund (USD-H) | LI0326842486 | Fund Details |
Global M3: Active Bond Fund + (USD) | LI0045219693 | Fund Details |
Global M3: Active Bond Fund + (CHF-H) | LI0326842163 | Fund Details |
Global M3: Active Bond Fund + (EUR-H) | LI0326842197 | Fund Details |
Global M3: Silver Plus Fund (EUR) | LI0131952017 | Fund Details |
Global M3: Silver Plus Fund (CHF-H) | LI0326842791 | Fund Details |
Global M3: Silver Plus Fund (USD-H) | LI0326842825 | Fund Details |
Matrix’s proven track record since 2008 is testament to the company’s consistent performance and ongoing success in managing numerous public investment funds.